Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
LC Fiber Optic Pigtail,LC/PC Connector,MM(Multimode) OM1 OR OM2 Fiber is
optional,Cable Diameter:0.9mm,2.0mm,3.0mm is optional,Sheath Material:PVC
OR LSZH is optional,Length:0.5M,1M,2M,3M...is optional.
LC Fiber Optic Pigtail,LC/PC Connector,MM(Multimode) OM1 OR OM2 Fiber is optional,Cable Diameter:0.9mm,2.0mm,3.0mm is optional,
Sheath Material:PVC OR LSZH is optional,Length:0.5M,1M,2M,3M...is optional.
★Performance
Item | |
Connector A: LC | Connector B: Unterminated |
Fiber Mode: OM1/OM2 | Fiber Count:Simplex |
Fiber Grade: Bend Insensitive | Minimum Bend Radius:30 mm |
Polish Type: PC | Cable Diameter:0.9/2.0/3.0 mm |
Cable Jacket: PVC/LSZH | Jacket Color: Orange |
Wavelength:850 nm,1300 nm | Durability:>1000 Times |
Insertion Loss:≤0.25 dB | Interchangeability:≤0.2 dB |
Return Loss:/ | Vibration:≤0.2 dB |
Operating Temperature:-40~85°C | Storage Temperature: -40~85°C |
★Specification
Parameter |
Unit
| FC,SC,LC/Armoured Fiber Pigtail | ST,MU | MT-RJ,MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss (typical) | dB | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.3 |
Return Loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 | ≥ 55 | ≥ 75 |
Operating Wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Operating Temperature | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||
Storage Temperature | -40~85 | -40~85 | -40~85 | -40~85 | |||||||||
Cable Diameter | mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,3.0mm |
Previous:LC UPC Pigtail