Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
                                                                                                
                                    980 1550nm FWDM,T1550 R980nm FWDM,(DT-FWDM-980/1550) Filter Wavelength Division Multiplexer,Pass Channel
Wavelength: 1550nm,Reflect Channel:980nm,Package:Steel Tube OR ABS Box Module OR Specify,Output Pigtail
                            Inquire
                        
                    980 1550nm FWDM,T1550 R980nm FWDM,(DT-FWDM-980/1550) Filter Wavelength Division Multiplexer,Pass Channel
Wavelength: 1550nm,Reflect Channel:980nm,Package:Steel Tube OR ABS Box Module OR Specify,Output Pigtail
Diameter:250μm Bare fiber OR 900μm 0.9MM OR 2.0MM OR 3.0MM,Pigtail Length:1M,1.5M,2M OR Specify,Connector:Without,
SC/APC,SC/UPC,FC/APC,FC/UPC,LC/APC,LC/UPC,ST OR Specify.
★Performance 
Parameter  | 1550 pass/1480 reflect  | 1550 pass/980 reflect  | |
Pass Channel Wavelength Range (nm)  | 1530~1565  | 1525~1600  | |
Reflect Channel Wavelength (nm)  | 1450~1490  | 965 ~1000  | |
Insertion Loss (dB)  | Pass Channel  | ≤0.6  | ≤0.9  | 
Reflect Channel  | ≤0.5  | ≤0.7  | |
Insertion Loss Variation (dB)  | <0.3  | ||
Isolation (dB)  | Pass Channel  | >25  | >30  | 
Reflect Channel  | >15  | >15  | |
Insertion Loss Temperature Sensitivity (dB)  | <0.5  | ||
Polarization Dependent Loss (dB)  | <0.1  | ||
Polarization Mode Dispersion (ps)  | <0.1  | ||
Directivity (dB)  | >50  | ||
Return Loss (dB)  | >50  | ||
Maximum Power Handling (mW)  | 300  | ||
Operating Temperature (°C)  | ~5~+75  | ||
Storage Temperature (°C)  | ~40~+85  | ||
Fiber Type  | Corning SMF-28e fiber  | Coming HI 1060 fiber at  | |
Package Dimension (mm)  | For 250μm, 900μm  | Φ5.5 x L38  | |
For 2.0mm, 3.0mm  | 90 x 20 x 10  | ||
⊙Above specifications are for devices without connector. Specifications may change without notice.
 
★Ordering Information
Wavelength  | Package  | Fiber Diameter  | Fiber Length  | Connector  | 
A=1550 pass/1480 reflect  | A=Steel Tube  | A=250μm  | A=1m  | A=None  | 
B=1550 pass/980 reflect  | B=ABS Box Module  | B=900μm  | B=2m  | B=FC/APC  | 
/  | C=Specify  | C=2.0mm  | C=Specify  | C=FC/UPC  | 
D=3.0mm  | D=SC/APC  | |||
/  | E=SC/UPC  | |||
F=LC/APC  | ||||
G=LC/UPC  | ||||
H=ST  | ||||
I=Specify  | 
Previous:No more