Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
ACX Series Routers,The Juniper Networks® ACX7000 family of Cloud
Metro Routers is designed to help operators achieve their
capital, operational, and user experience goals. Part of the
ACX Series Routers,The Juniper Networks® ACX7000 family of Cloud Metro Routers is designed to help operators achieve their
capital, operational, and user experience goals. Part of the Juniper Networks ACX7000 family of routers, the ACX7024 and
ACX7024X deliver exceptional TCO, investment protection, and support Juniper® Cloud Metro for 5G, Internet of Things
(IoT), and cloud applications. These routers are ideal for service provider, enterprise, and residential use cases requiring a
highly flexible, compact, multiservice, and environmentally industrial-rated platform.
■Features
⊙The cloud metro ready ACX7024 and ACX7024X are engineered for sustainability. They address the challenges of evolving service requirements and relentless traffic growth imposed by 4G/5G, IoT, and cloud applications, turning them into opportunities for operators to thrive.
Specification ASIC throughput | ACX7024 |
360 Gbps |
CPU | Intel 4C | Intel 8C |
Memory | RAM: 16GB DDR4 | RAM: 64GB DDR4 |
Chassis type | Fixed | Fixed |
Dimensions (W x H x D) | 19 x 1.75 x 9.6 in (48.2 x 4.4 x 24.4 cm) | 19 x 1.75 x 9.6 in (48.2 x 4.4 x 24.4 cm) |
Weight (lb/kg) fully configured | 12.5 lb (5.66 kg) | 12.5 lb (5.66 kg) |
Power (DC) | -48 VDC through -60 VDC | -48 VDC through -60 VDC |
Power (AC) | 90 VAC to 264 VAC | 90 VAC to 264 VAC |
Typical power draw (without optics)* | 97 W @ 25° C | 97 W @ 25° C |
Maximum power draw (without optics)* | 150 W | 150 W |
Operating temperature | -40ᵒ C to +65ᵒ C GR3108- class-2 | 0ᵒ C to 40ᵒ C GR-63-CORE |
Cooling | 6 fans, front-to-back airflow, baffle for side-side | 6 fans, front-to-back airflow, baffle for side-side |
Humidity | 5% to 90% RH (noncondensing) operating | 5% to 90% RH (noncondensing) operating |
Interfaces | 24x 1GbE/10GbE/25GbE SFP28 4x 100GbE QSFP-28 | 24x 1GbE/10GbE/25GbE SFP28 4x 100GbE QSFP-28 |
Synchronization interfaces | • 1x RJ-45 port + TOD • 1 PPS/10 MHz input and output • GNSS Antenna (via USB) | • 1x RJ-45 port + TOD • 1 PPS/10 MHz input and output • GNSS Antenna (via USB) |
■Ordering Information
Product | Description |
Hardware | |
ACX7024- DC-1PSU | ACX7024, 1 U high, 240 mm deep; 24xSFP28 and 4xQSFP28; operating range -40 C to 65 C; DC non-redundant power supply unit |
ACX7024- DC-2PSU | ACX7024, 1 U high, 240 mm deep; 24xSFP28 and 4xQSFP28; operating range -40 C to 65 C; DC redundant power supply unit |
ACX7024- AC-1PSU | ACX7024, 1 U high, 240 mm deep; 24xSFP28 and 4xQSFP28; operating range -40 C to 65 C; AC non-redundant power supply unit |
ACX7024- AC-2PSU | ACX7024, 1 U high, 240 mm deep; 24xSFP28 and 4xQSFP28; operating range -40 C to 65 C; AC redundant power supply unit |
ACX7024X- AC-2PSU | ACX7024X, 1 U high, 240 mm deep, 24xSFP28 and 4xQSFP28, operating range 0 C to 40 C; AC dual power supply unit |
ACX7024X- DC-2PSU | ACX7024X, 1 U high, 240 mm deep, 24xSFP28 and 4xQSFP28, operating range 0 C to 40 C; DC dual power supply unit |
Previous:ACX2200 Universal Metro Router