Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
Double suspension head design scheme for double suspension line clamp, including the inner and outer layer pre-twisted wire,
two sets of suspension head, grounding wire clamp and supporting connecting pieces. The double overhang clamp is mainly
Double suspension head design scheme for double suspension line clamp, including the inner and outer layer pre-twisted wire,
two sets of suspension head, grounding wire clamp and supporting connecting pieces. The double overhang clamp is mainly
used for the suspension and lift on the straight pole tower with high drop, large gear distance or line Angle greater than 30.
■Double Points Suspension Set For OPGW Cable Ordering Information
Type | Available Dia. of Cable (mni) | Migth of Reinforcing rods (inn) | Length of Outer r*ods(nun) | Color code | Ref. Weight (kg) |
DT-OPGW-PSS-D81-88 | 8.1~8.8 | 2110 | 1610 | Green | 1.6 |
DT-OPGW-PSS-D89-96 | 8. 9〜9. 6 | 2210 | 1610 | Orange | 1.7 |
DT-OPGW-PSS-D97-101 | 9. 7~10.1 | 2210 | 1610 | Red | 1.7 |
DT-OPGW-PSS-D102-106 | 10.2~10.6 | 2210 | 1610 | Blank | 1.8 |
DT-OPGW-PSS-D107-111 | 10.7-11.1 | 2210 | 1610 | Yellow | 1.8 |
DT-OPGW-PSS-D112-116 | 11.2-11.6 | 2210 | 1610 | Purple | 1.9 |
DT-OPGW-PSS-D117-117 | 11.7-11.7 | 2310 | 1710 | Blue | 2.5 |
DT-OPGW-PSS-D118-120 | 11.8-12.0 | 2310 | 1710 | Green | 2.5 |
DT-OPGW-PSS-D121-127 | 12.1~12. 7 | 2310 | 1710 | Orange | 2.5 |
DT-OPGW-PSS-D128-129 | 12. 8-12.9 | 2410 | 1710 | Red | 2.8 |
DT-OPGW-PSS-D130-136 | 13. 0-13.6 | 2410 | 1810 | Blank | 2.9 |
DT-OPGW-PSS-D137-141 | 13. 7~14. 1 | 2410 | 1810 | Yellow | 2.9 |
DT-OPGW-PSS-D142-143 | 14.2-14.3 | 2410 | 1810 | Purple | 2.9 |
DT-OPGW-PSS-D144-145 | 14. 4〜14. 5 | 2610 | 2010 | Blue | 3.5 |
DT-OPGW-PSS-D146-151 | 14.6-15. 1 | 2610 | 2010 | Green | 3.5 |
DT-OPGW-PSS-D152-158 | 15.2-15.8 | 2610 | 2010 | Orange | 3.5 |
Type | Available Dia. of Cable(mm) | Length of Outer rods (mm) | Length of Reinforcing rods(mm) | Color code | Ref. Weight (kg) |
DT-OPGW-PSS-D152-158 | 15.9-16.0 | 2410 | 3110 | Red | 4.3 |
DT-OPGW-PSS-D161-169 | 16.1 〜16. 9 | 2410 | 3110 | Blank | 4.3 |
DT-OPGW-PSS-D170-173 | 17. 0-17.3 | 2410 | 3110 | Yellow | 4.5 |
DT-OPGW-PSS-D174-180 | 17. 4-18.0 | 2410 | 3110 | Purple | 4.6 |
DT-OPGW-PSS-D181-184 | 18.1-18.4 | 2410 | 3110 | Blue | 4.6 |
DT-OPGW-PSS-D185-188 | 18.5-18.8 | 2410 | 3110 | Green | 6.3 |
DT-OPGW-PSS-D189-189 | 18.9-18.9 | 2410 | 3110 | Orange | 6.3 |
DT-OPGW-PSS-D190-199 | 19. 0-19.9 | 2410 | 3110 | Red | 6.5 |
Previous:Yoke Plate
Next:Suspension Set