Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGY CO.,LTD
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
Standard Size Smart Power Distribution Unit ( Smart PDU),Grade:B
DAYTAI 2000 Series Smart PDU (DT-SPDU-2000B),(Master
Monitoring+Outlet Monitoring+Master Switching)
Inquire
Standard Size Smart Power Distribution Unit ( Smart PDU),Grade:B DAYTAI 2000 Series Smart PDU (DT-SPDU-2000B),
(Master Monitoring+Outlet Monitoring+Master Switching),PDU input Power Plug:European OR American...is optional,PDU
Output Socket Module:IEC / US / Australia / France / Italy / Germany...is Optional.
■Smart PDU Basic Introduction
⊙Smart Power Distribution Unit( Smart PDU) is the world-advanced new generation network power distribution and monitoring device 。
Through LAN or WAN,the manager can monitor 、control and manage the power of many equipment in the cabinet of the data room located all over the world.
■Smart PDU Product Application
⊙DAYTAI Grade B Smart PDU is widely used in 19-inch standard and non-standard server cabinets or networks.
■Features
Main functions of DAYTAI 2000 Series
⊙Remotely monitoring:
Total load current (A)
.Working Voltage (V)
.Total Power (KW)
.electric energy (KWH)
Frequency
.Temperature/Humidity state
.Smog state
.Water-logging
.Door State
Main Function | Technical instruction | Product classification | |||
Monitor | Control | ||||
A | B | C | D | ||
Monitoring | Total load current | ● | ● | ● | ● |
Load current of each outlet | ● | ● | ● | ||
On/Off state of each outlet | ● | ● | |||
Total Power | ● | ● | |||
Total Energy | ● | ● | ● | ● | |
Work Voltage | ● | ● | ● | ● | |
Frequency | ● | ● | ● | ● | |
Temperature/Humidity | ● | ● | ● | ● | |
Smog sensor | ● | ● | ● | ● | |
Door sensor | ● | ● | ● | ● | |
Water logging sensor | ● | ● | ● | ● | |
Controlling | On/Off of the Power | ● | |||
On/Off of each outlet | ● | ||||
Set the interval time of outlets' sequential on/off | ● | ||||
Set the on/off time of each outlet | ● | ||||
Set the limiting value to alarm | The limiting range of total load current | ● | ● | ● | ● |
The limiting range of the load current of each outlet | ● | ● | |||
The limiting range of the work voltage | ● | ● | ● | ● | |
The limiting range of temperature and humidity | ● | ● | ● | ● | |
System automatic alarm | The total load current exceeds the limiting value | ● | ● | ● | ● |
The load current of individual outlet exceeds the limiting value | ● | ● | ● | ● | |
Temperature/Humidity exceeds the limiting value | ● | ● | ● | ● | |
Smog | ● | ● | ● | ● | |
Water-logging | ● | ● | ● | ● | |
Door opening | ● | ● | ● | ● | |
Alarming method | The buzzer alarms | ● | ● | ● | ● |
Automatically send E-mail to system administrator | ● | ● | ● | ● | |
Automatically send E-mail to system administrator | ● | ● | ● | ● | |
User management | Set user's right,support software update | ● | ● | ● | ● |
■DAYTAI Smart PDU Function Category
Item | Function Category | Function Description |
1 | Master Monitoring (总监) | Monitors only PDU total input loop: total voltage, current, power and energy. Only unit-level data is accessible; no individual outlet data or switching functions. |
2 | Outlet Monitoring (分监) | Each output socket independently samples current, power and energy. Per-device power consumption viewable, with branch overload alarm. Data-collection only; switching function may be absent. |
3 | Master Switching (总控) | Built-in main relay: all sockets switch on/off collectively, no per-channel control. Turning off main control cuts power to all connected devices. |
4 | Outlet Switching (分控) | Each outlet equipped with independent relay: supports individual on/off, remote reboot and power-on sequencing. Port power failure does not impact other outlets. |
■Order Information For Smart PDU
DAYTAI 2000 Series (Standard Size) Smart PDU | |||||
Series | DAYTAI Model | Grade | Function | PDU input Power Plug | PDU Socket Module |
2000 Series (Standard Size)
| DT-SPDU-2000A | Grade:A | Master Monitoring + Outlet Monitoring + Outlet Switching | European OR American...is Optional. | IEC/US/Australia/France/Italy/Germany...Socket Module is Optional. |
DT-SPDU-2000B | Grade:B | Master Monitoring + Outlet Monitoring + Master Switching | |||
DT-SPDU-2000C | Grade:C | Master Monitoring + Outlet Monitoring | |||
DT-SPDU-2000D | Grade:D | Master Monitoring | |||
DAYTAI 5000 Series (Nonstandard Size / Custom sizes available) | |||||
Series | DAYTAI Model | Grade | Function | PDU input Power Plug | PDU Socket Module |
5000 Series (Nonstandard Size / Custom sizes available) | DT-SPDU-5000A | Grade:A | Master Monitoring + Outlet Monitoring + Outlet Switching | European OR American...is Optional. | IEC/US/Australia/France/Italy/Germany...Socket Module is Optional. |
DT-SPDU-5000B | Grade:B | Master Monitoring + Outlet Monitoring + Master Switching | |||
DT-SPDU-5000C | Grade:C | Master Monitoring + Outlet Monitoring | |||
DT-SPDU-5000D | Grade:D | Master Monitoring | |||
Previous:Grade C 2000 Series Smart PDU