Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
xPON ONU 1GE+3FE+WIFI4+VOIP+CATV WiFi ONU,CATV ONU,
DAYTAI (DTXP-1GE3F+TV+V+W4) provides 1 Gigabit and 3 Fast
Ethernet ports, two 5d B gain WIFI antennas, a VOIP interface, a
Inquire
xPON ONU 1GE+3FE+WIFI4+VOIP+CATV WiFi ONU,CATV ONU,DAYTAI (DTXP-1GE3F+TV+V+W4) provides 1 Gigabit and 3 Fast
Ethernet ports, two 5d B gain WIFI antennas, a VOIP interface, a USB interface and a CATV radio frequency interface.Transmission
distance:20Km,Interface Type:SC/APC,Operating wavelength:TX:1310nm RX:1490nm,Interface Type:1 Gigabit and 1 Fast Ethernet
port Or 1 Gigabit and 3 Fast RJ45 interfaces,Transmission mode:10/100/1000Mbps,10/100Mbps adaptive,CATV frequency range:47
-1006MHz,Wi-Fi4:2.4G working frequency:2.400-2.4835GHz,2.4G External Antenna:2*2MIMO,300Mbps,With VoIP,Power:DC005 φ2.1
mm,12V,Operating temperature:0~+50℃,Product Size:175*110*28mm.
■Product Description
DAYTAI The DTXP-1GE3F+TV+V+W4 Optical Network Unit (ONU) is a user-side device in the PON network, providing users with access services for data and other services. The main function of the ONU device is to receive optical signals in the downlink direction and convert them into Ethernet packets and transmit them to the user. In the upstream direction, they convert the Ethernet packets received from the user equipment or network into optical signals and transmit them to the optical signal through the PON network. Upper layer network.
■Features
⊙XPON 1GE+3FE+WIFI4+VOIP+CATV
Item | Specification |
Network Type | Support EPON/GPON adaptive |
Gateway | Support HG |
L2 protocol | 802.1D&802.1ad bridge, 802.1p Cos,802.1Q |
L3 protocol | Support IPv4/IPv6, DHCP Client/Server,PPPoE, NAT, DMZ, DDNS |
LAN Configuration | Support LAN IP和DHCP Server Configuration |
Network Port | Port Mapping & Loop Detection |
Network safe | Support Firewall and ACL |
Multicast | Support IGMP Snooping/Proxy |
CATV | Support CATV RF Interface (Optional) |
Interface Parameters | ||
PON VoIP
| Interface Type | No CATV:SC/UPC With CATV:SC/APC |
Receive sensitivity | ≤-27dBm | |
Luminous power | +0.5~+5dBm | |
Transmission distance | 20Km | |
Working wavelength | TX:1310nm RX:1490nm | |
CATV
| Working wavelength | 1550nm |
Input optical power | +2~-15dBm | |
Light reflection loss | >45dB | |
Frequency Range | 47-1006MHz | |
flatness | ±1dBm(47-1006MHz) | |
Output level | ≥80dBuv | |
Output impedance | 75Ω | |
AGC | 0~-12dBm | |
Carrier-to-noise ratio | ≥51dB | |
CTB | ≥65dB | |
CSO | ≥62dB | |
LAN
| Interface Type | 1 Gigabit and 1 Fast Ethernet port Or 1 Gigabit and 3 Fast RJ45 interfaces |
Transmission mode | 10/100/1000Mbps,10/100Mbps adaptive | |
Wi-Fi | protocol | IEEE802.11a/b/g/n |
2.4G working frequency | 2.400-2.4835GHz | |
2.4G External Antenna | 2*2MIMO,300Mbps | |
Number of antennas | 2 5dB high gain antennas | |
VoIP | SIP | Support SIP |
Audio Coding Standard | Support G.711a/G.711u/G.722/G.729 Codec | |
Other | Support AEC/VAD/CNG and DTMF Relay | |
Support T.38FoIP/CID/CW/CF | ||
Support CT/CF/CH/3WC | ||
Functional Parameters | ||
Power related | interface | DC005 φ2.1mm |
Voltage | 12V | |
Rated power consumption | ≤10W | |
Environ-ment related | Operating temperature | 0~+50℃ |
Working humidity | 10~85%(non-condensing) | |
storage temperature | -30~+60℃ | |
size and weight | Product Size | 175*110*28mm |
Package Size | 267*175*40mm | |
Product Weight | 0.5KG | |
Gross weight | 0.9KG | |
Box size | 425*370*285mm(20pcs/box) | |
Total weight | ≤20KG | |
Previous:VOIP 4GE CATV WiFi ONU
Next:1GE CATV ONU