Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGY CO.,LTD
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
DAYTAI Provide the Self Locking Zip Tie,Nylon Cable Ties Series,
Width:(2.5mm...11mm)... is Optional,Length:(60mm=2 3/8" inch)
...(1200mm=48" inch)...is Optional,OR size as specified by the
Inquire
DAYTAI Provide the Self Locking Zip Tie,Nylon Cable Ties Series,Width:(2.5mm...11mm)... is Optional,Length:(60mm=2 3/8" inch)
...(1200mm=48" inch)...is Optional,OR size as specified by the customer,Cable Ties Color:White, Black, Blue, Red, Yellow...is
Optional.Packing:100PCS / 250PCS / 500PCS / 1000PCS Per Bag...is Optional.
■Features
⊙"OEM"is acceptable.
⊙All the value pack are available as requested.
■Product Applincation
⊙Great for home,garden auto and marine use.
DAYTAI Model | Cable Tie Size | Width (mm) | Length | E (mm) Bundle Dia. | Min Tensile Strength | Packing | ||
mm | Inch | Ibs | kgs | |||||
DT-CT-SLNL-2.5 - xx | 3 × 60 | 2.5 | 60 | 2 3/8" | 11 | 18 | 8 | 100PCS |
3 × 80 | 2.5 | 80 | 3 3/16" | 16 | ||||
3 × 100 | 2.5 | 100 | 4" | 22 | ||||
3 × 120 | 2.5 | 120 | 4 3/4" | 30 | ||||
3 × 150 | 2.5 | 150 | 6" | 35 | ||||
3 × 160 | 2.5 | 160 | 6 1/4" | 40 | ||||
3 × 200 | 2.5 | 200 | 8" | 50 | ||||
DT-CT-SLNL-3.5 - xx | 4 × 100 | 3.5 | 100 | 4" | 22 | 40 | 18 | 100PCS |
4 × 120 | 3.5 | 120 | 4 3/4" | 30 | ||||
4 × 150 | 3.5 | 150 | 6" | 35 | ||||
4 × 180 | 3.5 | 180 | 7" | 42 | ||||
4 × 200 | 3.5 | 200 | 8" | 50 | ||||
4 × 250 | 3.5 | 250 | 10" | 65 | ||||
4 × 300 | 3.5 | 300 | 11 5/8" | 80 | ||||
4 × 370 | 3.5 | 370 | 14 1/2" | 102 | ||||
DT-CT-SLNL-4.8 - xx | 5 × 100 | 4.8 | 100 | 4" | 22 | 50 | 22 | 100PCS |
5 × 120 | 4.8 | 120 | 4 3/4" | 30 | ||||
5 × 150 | 4.8 | 150 | 6" | 35 | ||||
5 × 180 | 4.8 | 180 | 7" | 42 | ||||
5 × 200 | 4.8 | 200 | 8" | 50 | ||||
5 × 250 | 4.8 | 250 | 10" | 65 | ||||
5 × 300 | 4.8 | 300 | 11 5/8" | 82 | ||||
5 × 350 | 4.8 | 350 | 13 3/4" | 90 | ||||
5 × 380 | 4.8 | 380 | 15" | 102 | ||||
5 × 400 | 4.8 | 400 | 15 3/4" | 105 | ||||
5 × 430 | 4.8 | 430 | 17 3/4" | 120 | ||||
5 × 450 | 4.8 | 450 | 17.7" | 125 | ||||
5 × 500 | 4.8 | 500 | 19 11/16" | 150 | ||||
5 × 530 | 4.8 | 530 | 20" | 155 | ||||
DT-CT-SLNL-7.0 - xx | 8 × 150 | 7.0 | 150 | 6" | 35 | 120 | 55 | 100PCS |
8 × 180 | 7.0 | 180 | 7" | 42 | ||||
8 × 200 | 7.0 | 200 | 8" | 50 | ||||
8 × 250 | 7.0 | 250 | 10" | 65 | ||||
8 × 300 | 7.0 | 300 | 11 5/8" | 82 | ||||
8 × 350 | 7.0 | 350 | 13 3/4" | 90 | ||||
DT-CT-SLNL-7.6 - xx | 8 × 370 | 7.6 | 370 | 14 1/2" | 102 | |||
DT-CT-SLNL-7.0 - xx | 8 × 400 | 7.0 | 400 | 15 3/4" | 105 | |||
8 × 450 | 7.0 | 450 | 17 3/4" | 118 | ||||
8 × 500 | 7.0 | 500 | 19 11/16" | 150 | ||||
8 × 550 | 7.0 | 550 | 21 4/5" | 165 | ||||
DT-CT-SLNL-8.8 - xx | 10 × 400 | 8.8 | 400 | 15 3/4" | 105 | 175 | 80 | 100PCS |
10 × 450 | 8.8 | 450 | 17 3/4" | 130 | ||||
10 × 500 | 8.8 | 500 | 19 11/16" | 150 | ||||
10 × 550 | 8.8 | 550 | 21 11/16" | 165 | ||||
10 × 650 | 8.8 | 650 | 25 9/16" | 190 | ||||
10 × 760 | 8.8 | 760 | 29 1/2" | 220 | ||||
10 × 800 | 8.8 | 800 | 31 1/2" | 230 | ||||
10 × 900 | 8.8 | 900 | 36 1/4" | 265 | 200 | 90 | ||
10 ×1020 | 8.8 | 1020 | 40 1/6" | 295 | ||||
10 ×1200 | 8.8 | 1200 | 48" | 345 | ||||
DT-CT-SLNL-11 - xx | 12 × 650 | 11 | 650 | 25 3/5" | 165 | 250 | 114 | 100PCS |
12 × 760 | 11 | 760 | 35 1/2" | 225 | ||||
Previous:No more
Next:No more