Specializing in R&D & Production in xPON & Optical Communication & CATV & Ethernet Networking
HANGZHOU DAYTAI NETWORK TECHNOLOGIES CO.,LTD.
DAYTAI-HANGZHOU-CHINA
Tel:
+86-571-8735 7725-Español
+86-571-8735 7726-English
+86-571-8735 7727-English
+86-571-8735 7728-English
Fax : +86-571-8735 7798
Mr.Amani
Skype:daytai-amani
Mobile:+86-137 7755 3827
WeChat:+86-180 7288 6827
E-mail:info@daytai.com
Web Site:WWW.DAYTAI.COM
RG59 Coax Cable,Inner Conductor:0.81±0.02mm Copper-Clad Steel
(CCS Rate of Velocity:21%)+Insulation:3.66±0.10mm Foam PE
(FPE)+1St Shield:Bonded APA+2Nd Shield:80*0.12mm AL-Mg Alloy
Inquire
RG59 Coax Cable,Inner Conductor:0.81±0.02mm Copper-Clad Steel (CCS Rate of Velocity:21%)+Insulation:3.66±0.10mm Foam PE
(FPE)+1St Shield:Bonded APA+2Nd Shield:80*0.12mm AL-Mg Alloy wire (Braiding Coverage:67%)+Jacket:6.10±0.20mm PE OR PVC
OR LSZH,Jacket Colour:White OR Black is Optional,Packing:305M / Wooden Drum.
■Features
⊙ Impedance:75±3Ω
⊙Braiding Coverage:67%
⊙ CCS Rate of Velocity:21%
⊙Jacket: PE OR PVC OR LSZH
⊙ Packing:305M / Wooden Drum.
⊙ Jacket Colour:White OR Black is Optional.
Item | Layer | Material | Specification | Tolerance | Remark |
1 | Inner Conductor | CCS | 0.81 MM | ±0.02 MM | 21% Rate of Velocity |
2 | Insulation | Foam PE (FPE) | 3.66 MM | ±0.10 MM | / |
3 | 1st Shield | Bonded APA | 3.86 MM | ±0.13MM | / |
4 | 2nd Shield | AL-Mg Alloy Braiding Wire | 80*0.12MM | / | Coverage:67% |
5 | 3rd Shield | / | / | / | / |
6 | Jelly | No | |||
7 | Jacket | PE OR PVC OR LSZH | 6.10 MM | ±0.20MM | White OR Black |
8 | Messenger Wire | / | / | / | / |
9 | Packing | 305M / Wooden Drum | |||
■Electronic performance
Item | Specification | ||||
PHYSICAL DIMENSION | |||||
Material | Diameter(mm) | ||||
Inner Conductor | BC or CCS | 0.81 | |||
Dielectric | Foamed PE | 3.66 | |||
Outer Conductor | Bonded Al. Tape + Al. Wire | 4.53 | |||
Jacket | PVC or PE | 6.10 | |||
Jacket Wall Thickness | 0.80 | ||||
ELECTRICAL PROPERTY | |||||
Capacitance (pF/m) | 50±3 | ||||
Impedance(ohms) | 75±3 | ||||
Velocity of Propagation | 85% | ||||
Shielding Effectiveness(≥dB) | 70 | ||||
Operation Temperature(℃) | -20-+80 or -40-+80 | ||||
Return Loss | Frequency | dB | |||
1-470MHz | ≥22dB | ||||
470-1000MHz | ≥20dB | ||||
ATTENUATION @ 68° F(20°C) | |||||
Frequency(MHz) | ≤dB/100m @20℃ | Frequency(MHz) | ≤dB/100m @20℃ | ||
5 | 2.82 | 400 | 16.73 | ||
55 | 6.73 | 450 | 17.72 | ||
83 | 8.04 | 500 | 18.70 | ||
187 | 11.81 | 550 | 19.52 | ||
211 | 12.47 | 600 | 20.34 | ||
250 | 13.45 | 750 | 22.87 | ||
300 | 14.60 | 865 | 24.67 | ||
350 | 15.75 | 1000 | 26.64 | ||
Previous:Messenger RG59 Coaxial Cable